Major League Soccer
2026 MLS Season
Eastern & Western Conference
Latest News
Stay up to date with the latest soccer stories
St. Louis City SC: Building a Bold Blueprint for 2026
St. Louis City SC is refining its high-pressing identity as the club looks to cement its status as a Western Conference contender in 2026.
Sporting Kansas City Finds New Gear for 2026 MLS Campaign
Sporting Kansas City is surging in 2026, blending tactical evolution with veteran brilliance to reclaim their status as Western Conference contenders.
Seattle Sounders Surge Toward 2026 MLS Cup Contention
The Seattle Sounders are establishing themselves as dominant favorites in the 2026 MLS season, blending veteran stability with clinical attacking prowess.
San Jose Earthquakes Aim for Resurgence in Pivotal 2026 Campaign
With a refreshed roster and tactical clarity, the Earthquakes are pushing to reclaim their status as a postseason contender in 2026.
Real Salt Lake Ascends: Claret and Cobalt Eye 2026 MLS Cup Glory
Real Salt Lake is firing on all cylinders in 2026, combining tactical discipline with elite attacking flair to dominate the Western Conference.
Portland Timbers Charge Toward 2026 MLS Cup Contention
The Portland Timbers are surging in 2026, combining tactical fluidity with individual brilliance to solidify their status as Western Conference heavyweights.
MLS Standings
Eastern & Western Conference · 2026 Season
| # | Club | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Nashville SC | 34 | 23 | 8 | 3 | 71 | 25 | +46 | 77 |
| 2 | Inter Miami CF | 34 | 16 | 12 | 6 | 80 | 59 | +21 | 60 |
| 3 | New England Revolution | 34 | 18 | 4 | 12 | 55 | 47 | +8 | 58 |
| 4 | Chicago Fire | 33 | 16 | 7 | 10 | 61 | 50 | +11 | 55 |
| 5 | Chicago Fire FC | 34 | 16 | 7 | 11 | 64 | 54 | +10 | 55 |
| 6 | Charlotte FC | 34 | 15 | 9 | 10 | 66 | 51 | +15 | 54 |
| 7 | Philadelphia Union | 34 | 14 | 8 | 12 | 66 | 52 | +14 | 50 |
| 8 | Columbus Crew | 34 | 14 | 5 | 15 | 59 | 52 | +7 | 47 |
| 9 | FC Cincinnati | 34 | 12 | 10 | 12 | 67 | 75 | -8 | 46 |
| 10 | Orlando City SC | 34 | 13 | 7 | 14 | 63 | 78 | -15 | 46 |
| 11 | New York City FC | 34 | 10 | 12 | 12 | 49 | 45 | +4 | 42 |
| 12 | New York Red Bulls | 34 | 12 | 6 | 16 | 48 | 62 | -14 | 42 |
| 13 | Toronto FC | 34 | 9 | 12 | 13 | 52 | 67 | -15 | 39 |
| 14 | Atlanta United | 33 | 9 | 6 | 18 | 43 | 57 | -14 | 33 |
| 15 | Red Bull New York | 26 | 9 | 6 | 11 | 33 | 47 | -14 | 33 |
| 16 | Atlanta United FC | 34 | 9 | 6 | 19 | 43 | 60 | -17 | 33 |
| 17 | D.C. United | 34 | 7 | 12 | 15 | 39 | 61 | -22 | 33 |
| 18 | Montreal | 33 | 6 | 8 | 19 | 37 | 67 | -30 | 26 |
| 19 | CF Montréal | 34 | 6 | 8 | 20 | 37 | 69 | -32 | 26 |
| 20 | Orlando City | 14 | 5 | 2 | 7 | 19 | 24 | -5 | 17 |
| 21 | Cincinnati | 14 | 3 | 3 | 8 | 13 | 25 | -12 | 12 |
News Wire
Aggregated from AP, BBC, NY Times, Deutsche Welle, France 24 & more
No wire stories at the moment. Check back soon.